Awards and Accolades
Quiz Compitition
Safety quiz result of participating mines on the occasion of observance of inaugural function of Odisha Metalliferous Mines Safety Week Celebration, 2016-17 held at Sukinda Valley on 15th November 2016.
Sl. No. | Name of MINE | Name of Participants | Position |
---|---|---|---|
01 | SOUTH KALIAPANI CHROMITE MINES, OMC | Shri Balaram Sahoo | |
Shri Dhiraj Kumar Pradhan | |||
Shri Mahendra Kumar Sahoo | |||
02 | PANCHPATMALI BAUXITE MINE, NALCO | Shri Subhrakanta Sahoo | |
Shri Sabir Kumar Pradhan | |||
Shri Santanu Sahoo | |||
Shri Sebakanta Mallick | |||
03 | BAPHLIMALI BAUXITE MINES, UAIL | Shri Nirakar Behera | |
Shri Anam Behera | |||
Shri Ananta Nayak |
Sl. No. | Name of MINE | Name of Participants | Position |
---|---|---|---|
01 | TAILANGI CHROMITE MINES, M/S IDCOL | Shri Ramesh Chandra Rout | |
Shri Subasis Das | |||
Shri Ugrasen Jena | |||
02 | JINDAL CHROMITE MINES, M/S JINDAL STAINLESS LTD | Shri Abhay Kumar Dalai | |
Shri Gouranga Pradhan | |||
Shri Balaram Mohanta | |||
03 | KALARANGIATTA CHROMITE MINES, M/S FACOR LTD | Shri Manibhusan Sharma | |
Shri Sujit Pradhan | |||
Shri Rangadhar Behera |
Sl. No. | Name of MINE | Name of Participants | Position |
---|---|---|---|
01 | MAHAGIRI MINES CHROMITE-1, IMFA | Shri Suresh Majhi | |
Shri Sukadeba Sahoo | |||
Shri Amit Kumar Mahanta | |||
First Aid
Final Result of First Aid Competition held on 15th November 2016 at Tata Ground, Sukinda Valley on the occasion of Odisha Metalliferous Mines Safety Week Celebration, 2016-17
Prize Details
Final Prize Distribution details of AMSWC for HSW and ASW▲
© 2023-2024 AMSWC. All rights reserved. | An Envistream Smartech, India Design