About AMSWC
												The Annual Mines Safety Week Celebrations (AMSWC) is an organizing committee which consists of agents, managers and senior executives from participating mines. DMS, Bhubaneswar Region acts as the ex-officio Chairperson of the sub-committees. The committee has several sub committees such as finance sub-committee, souvenir sub-committee and plaques subcommittee with focused roles and responsibilities. They work under the guidance of Directorate of Mines Safety Bhubaneswar Region. The basic purpose of this celebration is to promote culture of safety amongst mine workers as well as officials.
													History 
													Since more than last fifty years, the Mines Safety Week is
													celebrated by all
													mines operating in India under the aegis of
													Directorate General of Mines Safety (DGMS), Ministry of Labour &
													Employment
													and Government of India to propagate the message of safety and
													occupational health in workplace and inculcate safe mining practices
													amongst
													mine workers. Celebration of Mines Safety Week
														in Bhubaneswar Region of DGMS started way back in the year
														1978.
													Accordingly all Metalliferous Mines of Odisha are celebrating Annual
													Mines
													Safety
													Week every year under the aegis of Directorate of Mines Safety(DMS),
													Bhubaneswar Region, under the umbrella organisation of "Odisha
													Metalliferous
													Mines Safety
													Week Celebration Committee (AMSWC) ". The general body meeting of
													the Odisha
													Metalliferous Mines Safety Week Celebration Committee
													is convened every year in the month of August or September to devise
													action
													plan for the celebration of Annual Mines Safety Week in all the
													metalliferous mines
													under Directorate of Mines Safety, Bhubaneswar Region.
												

													The celebration consists of three major events; i.e. the central level trade test, inaugural function and the concluding day ceremony. Every year one of the participating mines has to host one of the above three events as per their turn. During this celebration, competitions are organized amongst workers of participating mines on different safety aspects and the safety performance of individual mines are evaluated by one independent committee of experts under the guidance of Directorate of Mines Safety(DMS). The basic purpose of this celebration is to promote culture of safety amongst mine workers as well as officials. During concluding day function, the workers and participant mines are awarded with prizes, trophies and citations by the Chief Guest and other dignitaries present in the function. A souvenir is published and released on the Concluding Day to commemorate the celebrations. Workers and executives of all the mines with family & friends participate in this Concluding Day Function to further the cause of Mines Safety.
Our Committee
													
												Shri U. Siva Sankar
Vice-ChairmanDDMS, Bhubaneswar Region-2
 
													
(AMSWC -BBSR REGIONS)
													
													Shri T.Hari Prasad
Vice-ChairmanDDMS, Bhubaneswar
															Region-1
 
(AMSWC -BBSR REGIONS)
													
												Shri Sharanappa Kambalii
ConvenorAgent & Chief of mining ,AM/NS
														INDIA
 
													
(AMSWC -BBSR REGIONS)
													
												Shri Pramod Mishra
Secretary Head- Health & Safety-India Mining, AM/NS INDIA
42nd Annual Mines Safety Week Celebrations- 2024(AMSWC -BBSR REGIONS)
													
												Shri B Jagdeesh Kumar
Jt.SecretaryHead- Health & Safety-Sagasahi Mines & Project, AM/NS INDIA
42nd Annual Mines Safety Week Celebrations- 2024(AMSWC -BBSR REGIONS)
													
												Shri Sambit Mohapatra
TreasurerDGM (F&A) , AM/NS INDIA
42nd Annual Mines Safety Week Celebrations- 2024(AMSWC -BBSR REGIONS)
Organising Committee
| Sl.No. | Name | Designation | 
|---|---|---|
| 1 | Shri P R Thakur, DMS, Bhubaneswar Region | Chairman | 
| 2 | Shri T. Hari Prasad, DDMS, Bhubaneswar Region-1 | Vice-Chairman | 
| 3 | Shri Ulimella Siva Sankar, Bhubaneswar Region 2 | Vice Chairman | 
| 4 | Shri Sharanappa Kambalii, Agent & Chief of mining | Convenor | 
| 5 | Shri Pramod Mishra, Head- Health & Safety-India Mining | Secretary | 
| 6 | Shri B Jagdeesh Kumar , Head- Health & Safety-Sagasahi Mines & Project | Jt.Secretary | 
| 7 | Shri Sambit Mohapatra , DGM (F&A) | Treasurer | 
Executive Body Committee
| Sl.No. | Name | Organisation | Mobile No. | 
|---|---|---|---|
| 1 | Shri Sharanappa Kambalii | AMNS | 9836252921 | 
| 2 | Shri J Chattopadhyay | SAIL | 7205140250 | 
| 3 | Shri G V Satyanarayan | Tata Steel | 7763807795 | 
| 4 | Shri Rahul Kishore | Tata Steel | 9264459020 | 
| 5 | Shri S N Jha | Tata Steel | 9438887778 | 
| 6 | Shri A S Mahapatra | Rungta | 9437058261 | 
| 7 | Shri Abanikant Pradhan | OMC | 9437431943 | 
| 8 | Shri Pramod Patra | JSPL | 9777450805 | 
| 9 | Shri Prasanna Kumar Panda | JSW Steel | 9437010282 | 
| 10 | Shri Vijay Kumar | JSW Steel | 9177633349 | 
| 11 | Shri VSS Anand | NALCO | 9437097035 | 
| 12 | Shri Vijay Kumar Chouhan | Utkal Alumina | 7972918197 | 
| 13 | Shri Muthumari M | FACOR-Vedanta | 9673221359 | 
| 14 | Shri Sandeep B Narade | IMFA | 8118095950 | 
| 15 | Shri DN Parida | Kashvi Group | 9437094843 | 
| 16 | Shri C VR Murthy | IREL | 7751856319 | 
| 17 | Shri Himanshu Sekhar Pattnaik | MGM | 7440015201 | 
| 18 | Shri Arpit Mahanty | TP Mahanty | 7873008888 | 
| 19 | Shri Prabodh Mahanty | EZMA | 9437197242 | 
| 20 | Shri Sarathi Panigrahi | Royal granite | 7008872269 | 
| 21 | Shri Omprakash Khelkar | Dalmia Cement | 9938199033 | 
| 22 | Shri Ghanashyam Sahu | OMC | 9861768472 | 
| 23 | Shri Ashish Samantray | OMC | 9937797144 | 
Marksheet & Prizes Committee
| S. No. | Name | Organization | Contact No | 
|---|---|---|---|
| 1 | Shri Ulimella Siva Sankar | DDMS | 9959121651 | 
| 2 | Shri Hari Prasad | DDMS | 9491141115 | 
| 3 | Shri B Jagdeesh Kumar | AM/NS India | 9438200195 | 
| 4 | Shri Vijay Kumar | JSW | 9177633349 | 
| 5 | Shri RR Sharma | IMFA | 9937299363 | 
| 6 | Shri Ghanshyam Sahoo | OMC | 9861768472 | 
Souvenir/ Calander Committee
| S. No. | Name | Organization | Contact No | 
|---|---|---|---|
| 1 | Shri G V Satyanarayan | Tata Steel | 7763807795 | 
| 2 | Shri Rajesh Ranjan | Tata Steel | 9204858350 | 
| 3 | Shri Pankaj Kumar | Tata Steel/NINL | 8342000035 | 
| 4 | Shri D. Vijayendra | Tata Steel | 9036040123 | 
| 5 | Shri Haridrumat Behera | Tata Steel | 9238087091 | 
| 6 | Shri Vijay Kumar | JSW | 9177633349 | 
| 7 | Shri Kesabananda Gharai | JSPL | 9439833376 | 
| 8 | Shri Pramod Patra | JSPL | 9777450805 | 
| 9 | Shri PC Barua | SAIL, Barusa | 8895502359 | 
| 10 | Shri B Jagdeesh Kumar | AM/NS India | 9438200195 | 
| 11 | Shri Siva Prasad Panigrahi | OMC | 9738422225 | 
First-Aid and Quiz Competition Committee
| S. No. | Name | Organization | Contact No | 
|---|---|---|---|
| 1 | Dr Subrat Dhal | AM/NS India | 7978044359 | 
| 2 | Dr Riyaz | Rungta | 9124301671 | 
| 3 | Dr Durga | JSPL | 9777090719 | 
| 4 | Dr Debasish Satpathy | Tata Steel | 9040092693 | 
| 5 | Dr Ateesh Mishra | OMC | 7504627243 | 
| 6 | Dr Akash Satapathy | IMFA | 9938384794 | 
| 7 | Dr Sanjay Soreng | SAIL, Barsua | 8895502341 | 
| 8 | Dr Ganesh Bala | NALCO | 9446272853 | 
| 9 | Dr Banoj Rout | JSW | 9938250065 | 
| 10 | Dr Ratikant Nath | St. John's Ambulance | 7978496475 | 
| 11 | Dr Vikram Keshari Mohanty | St. John's Ambulance | 7978995261 | 
| 12 | Dr Rajani Ranjan Mishra | Challengers Academy | 9438133384 | 
| 13 | Dr Debi Prasad Mishra | Utkal Alumina | 9438933858 | 
| 14 | Dr Saradha Prasad Mahapatra | NIAMS | 9778767374 | 
Finalization of Lifetime Achievement Award Committee
| S. No. | Name | Organization | Contact No | 
|---|---|---|---|
| 1 | Shri Joydev Chattopadhyay | SAIL | 7205140250 | 
| 2 | Shri Atul Bhatnagar | TATA Steel | 7033074768 | 
| 3 | Shri Pankaj Satija | TATA Steel | 8092084533 | 
| 4 | Shri Pramod Kumar Mishra | AM/NS India | 9437962975 | 
| 5 | Shri D N Parida | Kashvi | 6371160044 | 
| 6 | Shri Pramod Patra | JSPL | 9777450805 | 
| 7 | Shri Ghanashyam Sahoo | OMC | 9861768472 | 
| 8 | Shri Ramshanker Sharma | JSW Steel | 9829529612 | 
| 9 | Shri AS Mahapatra | Rungta | 9437058261 | 
Purchase Committee
| S. No. | Name | Organization | Contact No | 
|---|---|---|---|
| 1 | Shri Pramod Mishra | AMNS India | 9437962975 | 
| 2 | Shri Girija Sankar Das | AMNS India | 9437058486 | 
| 3 | Shri Alok Sahoo | JSW | 9459006081 | 
| 4 | Shri Abanikant Pradhan | OMS | 9437431943 | 
Trade Committee
| S. No. | Name | Organization | Contact No | 
|---|---|---|---|
| 1 | Shri Rahul Kishore | Tata Steel | 9264459020 | 
| 4 | Shri Abanikant Pradhan | OMS | 9437431943 | 
| 2 | Shri Ram Sankar Sharma | JSW | 9829529612 | 
| 3 | Shri Ranjeet Sahoo | AMNS | 9078552020 | 
